Cheapest AI image generation APIs
Low-cost image models for thumbnails, drafts and bulk generation.
Ordered from lowest price
Live TokenRex prices. Per 1M tokens for chat and embeddings; per unit for media.
| # | Model | Input | Output / unit | Web search / 1K |
|---|---|---|---|---|
| 1 | Gemini 3.1 Flash Lite Image gemini-3.1-flash-lite-image | — | $0.0336 / per image | — |
| 2 | Gemini 2.5 Flash Image gemini-2.5-flash-image | — | $0.0391 / per image | — |
| 3 | Gemini 3.1 Flash Image gemini-3.1-flash-image | — | $0.0671 / per image | — |
| 4 | Gemini 3.1 Flash Image 2K gemini-3.1-flash-image-2k | — | $0.101 / per image | — |
| 5 | Gemini 3 Pro Image gemini-3-pro-image | — | $0.134 / per image | — |
| 6 | Gemini 3 Pro Image 2K gemini-3-pro-image-2k | — | $0.134 / per image | — |
| 7 | Gemini 3.1 Flash Image 4K gemini-3.1-flash-image-4k | — | $0.151 / per image | — |
| 8 | Gemini 3 Pro Image 4K gemini-3-pro-image-4k | — | $0.24 / per image | — |
| 9 | GPT Image 1 Mini gpt-image-1-mini | $2.00 | $8.00 | — |
| 10 | GPT Image 2 gpt-image-2 | $5.00 | $30.00 | — |
| 11 | GPT Image 2.5 Flare gpt-image-2.5-flare | $5.00 | $30.00 | — |
| 12 | GPT Image 2.5 Sunburst gpt-image-2.5-sunburst | $5.00 | $30.00 | — |
How to choose
- Lite and mini image models suit drafts and bulk jobs.
Try it with one API key
Use the endpoint for the model’s actual type, not Chat Completions. Images, video, speech, embeddings and live audio have different request formats. Open the model page and Docs before submitting your first request.
Head-to-head comparisons
Questions
- How are these budget image models ranked?
- Models are listed from the live TokenRex catalog and ordered by current price. We do not publish invented quality scores; open a model page for source-linked benchmarks where they exist.
- Can I switch models later?
- Yes. Every model uses the same TokenRex API key and endpoint, so switching is a one-line change to the model ID.
- Do prices include a markup?
- Prices shown are the live TokenRex rates billed from your wallet. They update automatically when provider prices change.